Morse Wrestling 2008-2009
| Day | Date | Opponent | Site | Time | Events |
| Fri | Dec. 5 | Lincoln | Morse | 4:00 pm | JV/Var |
| Sat. | Dec. 6 | Mater Dei. Tour. | Mater Dei. | 9:00 am | JV |
| Thurs. | Dec. 11 | Mater Dei. Yisdro/ Hilltop | Mater Dei. | 5:00 pm | JV/Var |
| Sat. | Dec. 13 | Mira Mesa Tourn. | Mira Mesa | 9:00 am | Var. |
| Wed. | Dec. 17 | Hoover/ Grossmont | Hoover | 2:30 pm | JV/Var |
| Fri.-Sat | Dec. 29/ 30 | Black Watch Tour. | Upland | 9 :00 am | Var. |
| Fri-Sat | Dec. 29-30 | Blackwatch Tourn. | Upland | 9:00 am | Var. |
| Wed. | Jan. 7 | San Diego | Morse | 3:00 pm | J.V/Var. |
| Sat. | Jan. 10 | Monte Vista Tour. | Monte Vista | 9:00 am | Var. |
| Wed. | Jan. 14 | Pt. Loma | PT. Loma | 3:00 pm | J.V/Var. |
| Mon. | Jan. 19 | Ivaan Olsen Tour. | Morse | 9:00 pm | JV |
| Wed. | Jan. 21 | Mira Mesa | Morse | 3:00 pm | JV/Var |
| Fri/Sat | Jan. 30-31 | Holtville Tour. | Holtvillle | 3:00 pm/9:00 am | J.V/Var. |
| Wed. | Feb. 4 | Henry | Morse | 3:00 pm | JV/ Var. |
| Sat. | Feb. 7 | Helix Tour. | Helix | 9:00 am | Var. |
| Wed. | Feb. 11 | Scripps Ranch | Scripps | 3:00 am | J.V/Var. |
| Sat | Feb. 14 | City Champ. | Mira Mesa | 9:00 am | Var. |
| Sat | Feb. 21 | C.I.F | Poway | 9:00 am | Var. |
| Fri./Sat | Feb. 27-28 | Masters | Olmpia | 3:00 pm/9:00 am | Var. |
| Fri/ Sat | Mar. 6-7 | State | Bakersfield | 9:00 am | Var. |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | | |
Asst. Coach: Tomas Reyes
Principal: Todd Irving
Vice Principal of Athletics: Harry Shelton
Athletic Director:
L. Gabriel Senteno
Samuel F. B. Morse High School
Home of the Tigers
6905 Skyline Dr.
San Diego, Ca 92114
619-262-0763